Rates
Certificates of Deposit
Term | INTEREST RATE | ANNUAL PERCENTAGE YIELD | MINIMUM DEPOSIT |
---|---|---|---|
6 MONTHS | 0.20 | 0.20 | $2,000.00 |
12 MONTHS | 0.25 | 0.25 | $1,000.00 |
24 MONTHS | 0.40 | 0.40 | $1,000.00 |
36 MONTHS | 0.40 | 0.40 | $1,000.00 |
48 MONTHS | 0.50 | 0.50 | $1,000.00 |
60 MONTHS | 0.50 | 0.50 | $1,000.00 |
INTEREST IS COMPOUNDED DAILY ON ALL CERTIFICATES
Annual Percentage Yield is accurate as of
02/26/2021
A penalty may be imposed for early withdrawal