Rates
Certificates of Deposit
Term | INTEREST RATE | ANNUAL PERCENTAGE YIELD | MINIMUM DEPOSIT |
---|---|---|---|
6 MONTHS | 5.00 | 5.13 | $2,000.00 |
12 MONTHS | 4.50 | 4.60 | $1,000.00 |
24 MONTHS | 4.00 | 4.08 | $1,000.00 |
36 MONTHS | 3.00 | 3.05 | $1,000.00 |
48 MONTHS | 3.00 | 3.05 | $1,000.00 |
60 MONTHS | 4.00 | 4.08 | $1,000.00 |
INTEREST IS COMPOUNDED DAILY ON ALL CERTIFICATES
Annual Percentage Yield is accurate as of
12/01/2023
A penalty may be imposed for early withdrawal